Program Wydział Rok akademicki Stopień
Informatyka Wydział Matematyki i Nauk Informacyjnych 2009/2010 inż
Rodzaj Kierunek Koordynator ECTS
Stacjonarne Informatyka Prof. dr hab. Bohdan Macukow

Cele:

Graduates are extensively and thoroughly educated in mathematics and the theoretical basics of computer science which enables them to complement their knowledge in the rapidly changing computer science reality. The ability to solve problems single-handedly and apply practical computer science-based solutions to various areas is one of the skills the graduates acquire from their course. They can make good use of IT tools, programme in various programming languages, and operate IT equipment and software. They are able to work within a team to develop and implement IT projects as well as verify component elements of computer information systems in compliance with a given specification. They can administer medium-scale computer information systems and computer networks. They acquire a basic knowledge of data protection and computer information system security. After acquisition the of necessary pedagogical qualifications, they are able to undertake work as computer science teachers.

Warunki przyjęć:

http://www.pw.edu.pl/Kandydaci


Semestr 1:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyWspólne Calculus I 6 30 30 0 0 60 sylabus
   Electronic Principles 3 15 15 0 0 30 sylabus
   Introduction to Modern Mathematics 6 30 30 0 0 60 sylabus
   Linear algebra with geometry 6 30 30 0 0 0 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Physics 1 4 30 15 15 0 60 sylabus
   Programming1 (Fundamentals) 5 30 15 30 0 75 sylabus

Semestr 2:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyElectives Difference Equations 4 30 15 0 0 45 sylabus
   Fractals 4 30 0 15 0 45 sylabus
   Graphic Processors in Computational Applications 4 15 0 0 30 45 sylabus
   Mathematical Programming 4 30 15 0 0 45 sylabus
   Network Operating Systems 4 15 0 30 0 45 sylabus
 Wspólne Calculus 2 6 30 30 0 0 60 sylabus
   Discrete Mathematics 1 5 30 30 0 0 60 sylabus
   Foreign Language 4 0 60 0 0 60 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Physics 2 4 30 15 0 0 45 sylabus
   Programming2 (Advanced) 5 30 0 30 0 60 sylabus
   Techniques of Auto-presentation 2 0 30 0 0 30 sylabus

Semestr 3:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyWspólne Programming 3 (Object-oriented Advanced) 5 30 0 30 0 60 sylabus
   Algorithms and Data Structures 6 30 30 30 0 90 sylabus
   Differential Equations 5 30 30 0 0 60 sylabus
   Discrete Mathematics 2 5 30 15 0 0 45 sylabus
   Internet Programming 3 15 0 30 0 45 sylabus
   Language 4 0 60 0 0 60 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Social Communication 2 0 30 0 0 30 sylabus

Semestr 4:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyWspólne Mathematical Foundations of Engineering 4 30 30 0 0 60 sylabus
   Numerical Methods 4 30 15 15 0 60 sylabus
   Databases 4 15 0 30 0 45 sylabus
   Foreign Language 4 0 60 0 0 60 sylabus
   Operating Systems 3 30 0 15 0 45 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Probability 5 30 30 0 0 60 sylabus
   Programming 4 (in Graphical Environment) 4 30 0 30 0 60 sylabus

Semestr 5:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyElectives .NET Programming 4 30 0 30 0 60 sylabus
   Assemblers 4 30 0 15 0 45 sylabus
   Introduction to TCP/IP Networking 4 30 0 30 0 60 sylabus
   Parallel and Distributed Programming 4 30 15 0 0 45 sylabus
 Wspólne Automata Theory and Language 5 30 30 0 0 60 sylabus
   Choose 3 subjects from Electivities 12 6.00 0 45 0 135 sylabus
   Computer Networks 3 30 0 15 0 45 sylabus
   Computer Statistics 4 30 0 30 0 60 sylabus
   Foreign Language 4 0 60 0 0 60 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Software Engineering 1 4 30 15 0 0 45 sylabus

Semestr 6:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyElectives .Graphic Processors in Computational Applications 4 15 0 0 30 45 sylabus
   .Oracle Database Administration 4 30 0 30 0 60 sylabus
   Network Operating Systems 4 15 0 30 0 45 sylabus
   Symbolic and Numeric Calculations 4 0 0 30 0 30 sylabus
 Wspólne .Social and Professional Aspects of Computer Science 2 30 0 0 0 30 sylabus
   .Software Engineering 2 4 0 0 45 0 45 sylabus
   Artificial Intelligence Fundamentals 4 30 0 0 15 45 sylabus
   Choose 2 subjects from Electivities 8 60 0 30 0 90 sylabus
   Computer Graphics 4 30 0 30 0 60 sylabus
   Physical Education and Sports 0 0 30 0 0 30 sylabus
   Project (individual) 4 0 0 0 45 45 sylabus
   UNIX Programming 4 15 0 30 0 45 sylabus

Semestr 7:

Blok Grupa Nazwa ECTS Wykłady Ćwiczenia Laboratoria Projekt Suma Sylabus
WspólnyElectives .NET Programming 4 30 0 30 0 60 sylabus
   Advanced Artificial Intelligence 4 30 0 0 15 45 sylabus
   Assemblers 4 30 0 15 0 45 sylabus
   Component Programming with Java EE 4 15 0 30 0 45 sylabus
   Data Mining 4 30 0 15 0 45 sylabus
   Distributed Operating Systems 4 30 0 15 0 45 sylabus
   Introduction to TCP/IP Networking 4 30 0 30 0 60 sylabus
   Parallel and Distributed Programming 4 30 15 0 0 45 sylabus
 Wspólne Algorithms and Computability 4 30 15 15 0 60 sylabus
   Bachelor Thesis Preparation 12 0 0 0 0 180 sylabus
   Choose 1 subject from Electivities 4 30 0 15 0 45 sylabus
   Diploma Seminar 3 0 30 0 0 30 sylabus
   Project (group) 4 15 0 0 15 30 sylabus